Product Model:192V50AH Paramater
Battery System Rated Voltage:192VDC
Battery System Working Voltage Range:1 SOVDC—219VDC
Cycle Life:3300-4300 tim es n itial cap ac ity 80%) G 23‘C
System Energy Density Ratio:1G8 vh/kg
Protection Class:IP43
Electrical Insulation :n the fu11 cycle of the battery, the i nsul at to n resistance val u e of any term in al sh on ld n ot be less than 2 MW

| Battery System Parameter | |
| Product Model | 192V50AH Paramater |
| Battery System Rated Voltage | 192VDC |
| Battery System Working Voltage Range | 1 SOVDC—219VDC |
| Rated Capacity | 30AH |
| Cycle Life | 3300-4300 tim es n itial cap ac ity 80%) G 23‘C |
| Configuration | G0S1 P |
| Net Weight | =1 00I\ G |
| System Energy Density Ratio | 1G8 vh/kg |
| Charge Current | 0.5CtM ax. 1C) |
| Continuous Discharge Current | 1C |
| SOC Working Range | 5%—1 00% |
| Electrical Insulation | n the fu11 cycle of the battery, the i nsul at to n resistance val u e of any term in al sh on ld n ot be less than 2 MW |
| Protection Class | IP43 |
| System Cooling Method | Naturalcoolng |
| Delivery SOC | 43% |
| Product Dimension | 980mm H) 320mm D) 200mm{T) |
| Working Temperature | -10’C/65’C (optional heatng device below 0’C) |

