 
 
                                         
 
                                         
 
                                         
 
                                         
 
                                        Capacity 100Ah
Voltage (Nominal) 12.8V
Discharge Energy 1280WH
Max Cont. Discharge Current @ 25°C 100A
Max Pulse Discharge Current @ 25°C, 10s 120A
Max Cont. Charge Current @ 25°C 100A
Max Pulse Charge Current @ 25°C, 10s 120A
DC Resistance ≤10mΩ Specific Energy ≤140W/Kg
Learn about 48v 35ah lithium ion battery for scooter so you can order a 48v 35ah lithium ion battery for scooter to start saving money with renewable energy. See what 48v 35ah lithium ion battery for scooter is right for you!






| Model | JLS-12100FP | 
| Nominal Voltage | 12.8V | 
| Nominal Capacity @25℃ | 100AH | 
| Nominal Energy @25℃ | 1280WH | 
| Battery Cell Type | Prismatic 100Ah | 
| Configuration (*S*P) | 4S1P | 
| Max. Continous Charge Current @25℃ | 100A | 
| Max. Pulse charge Current @25°C,10s | 120A | 
| Max. Continous Charge Current @25℃ | 100A | 
| Max. Pulse Discharge Current @ 25°C, 10s | 120A | 
| DC Resistance | ≤10mΩ | 
| Full Charged Voltage | 14.6V | 
| Discharge Cut-off Voltage | 10V | 
| Operate Temperature Range | Charge: 0˚C~55˚C; Discharge: -20˚C~60˚C; Storage: -20˚C~45˚C | 
| Humidity (non-condensing) | Max. 95% | 
| Dimension (mm) | 326*171*215mm | 
| Weight (KG) | 13.5KG | 
| Terminal Type | Screw termina | 
| Cover Sealing type | Screw / gel sealing optional | 
| Waterproof | IP65 | 
| Cycle life | 100% DOD Cycles @ 25°C, 1C/1C: >2000 times; 80% DOD Cycles @ 25°C, 1C/1C: >3000 times 50% DOD Cycles @ 25°C, 1C/1C: >5000 times | 
| Service Life | 5-10 years | 
| Warranty | 3 years | 
| LCD Screen Display | Optional (Show voltage V, Power %) | 
| Bluetooth | Optional (Bluetooth with mobile APP) | 
| Series and Parallels Function | Available to make in series and parallels to get 24V, 36V, 48V | 






