 
 
                                         
 
                                         
 
                                         
 
                                         
 
                                        Model:JLS-1207FP
Nominal Voltage:12.8V
Nominal Capacity @25℃:7AH
Full Charged Voltage:14.6V
Warranty:3 years
LCD Screen Display:Optional (Show voltage V, Power %)
Waterproof:IP65
Dimension (mm):152*65*94mm
Cycle life:100% DOD Cycles @ 25°C, 1C/1C: >2000 times;
80% DOD Cycles @ 25°C, 1C/1C: >3000 times
50% DOD Cycles @ 25°C, 1C/1C: >5000 times
lithium ion battery pack,not have to worry about any safety or performance issues.Genixgreen-Provide home power solutions


| Model | JLS-1207FP | 
| Nominal Voltage | 12.8V | 
| Nominal Capacity @25℃ | 7AH | 
| Nominal Energy @25℃ | 89.6WH | 
| Battery Cell Type | Cylinder | 
| Configuration (*S*P) | 4S1P | 
| Max. Continous Charge Current @25℃ | 7A | 
| Max. Pulse charge Current @25°C,10s | 9A | 
| Max. Continous Charge Current @25℃ | 7A | 
| Max. Pulse Discharge Current @ 25°C, 10s | 9A | 
| DC Resistance | ≤10mΩ | 
| Full Charged Voltage | 14.6V | 
| Discharge Cut-off Voltage | 10V | 
| Operate Temperature Range | Charge: 0˚C~55˚C; Discharge: -20˚C~60˚C; Storage: -20˚C~45˚C | 
| Humidity (non-condensing) | Max. 95% | 
| Dimension (mm) | 152*65*94mm | 
| Weight (KG) | 1.1KG | 
| Terminal Type | F1 terminal | 
| Cover Sealing type | Screw / gel sealing optional | 
| Waterproof | IP65 | 
| Cycle life | 100% DOD Cycles @ 25°C, 1C/1C: >2000 times; 80% DOD Cycles @ 25°C, 1C/1C: >3000 times 50% DOD Cycles @ 25°C, 1C/1C: >5000 times | 
| Service Life | 5-10 years | 
| Warranty | 3 years | 
| LCD Screen Display | Optional (Show voltage V, Power %) | 
| Bluetooth | Optional (Bluetooth with mobile APP) | 
| Series and Parallels Function | Available to make in series and parallels to get 24V, 36V, 48V | 










