Nominal Voltage:48 V
Nominal Capacity (40°C , 0.5C):50 Ah
Shelf Dimensions (L*W*H):53.2*40*127cm
Standard charge 25℃:54.7V/100A
Calendar life:>5 years
Cycle life (0.5C, 25℃):60% DOD 4000 cycles
Operating voltage:37.5V-54.7V
Specifications | JLS-SE3600 | |
Nominal Voltage | 48 V | |
Nominal Capacity (40°C , 0.5C) | 50 Ah | |
Weight (Approximate) | 50Kg | |
Energy | Normal energy (40°C , 0.5C) | 36kWh |
Volumetric energy density | 95Wh/L | |
Gravimetric energy density | 96Wh/kg | |
Shelf Dimensions (L*W*H) | Length* Width* Height | 53.2*40*127cm |
Standard Discharge 25°C | Max. constant current | 150A |
Cut-off voltage | 37.5V | |
Standard charge 25℃ | Charge Voltage | 54.7V |
Max. constant current | 100A | |
Calendar life | 25℃ | >5 years |
Cycle life (0.5C, 25℃) | 60% DOD 4000 cycles | |
Operating temperature | Charging: 1℃~50℃ | |
Discharging: -7℃~57℃ | ||
Battery module 48V 150Ah | ||
Voltage | Nominal | 48V |
Charge current | Max | 100A |
Discharge current | Max | 150A |
Operating voltage | 37.5V-54.7V |
Design and build your powerwall off grid on Genixgreen. Suitable for powerwall off grid homes & buildings of any size.Get in touch with us 8613714096556.