Operating voltage range:3.65~2.5V
Mass energy density:≥140Wh/kg
Cycle life:≥5000次/1C@25℃100%DOD
Dimensions (DxWxH):48x173x170mm
Weight:≤2.86kg
Nominal capacity:120Ah
Material system:LFP/C
Application scenarios:Electricity storage
| Product number | GENIXGREEN-LFP48173170E-120Ah |
| material system | LFP/C |
| Standard Voltage | 3.2V |
| Nominal capacity | 120Ah |
| Operating voltage range | 3.65~2.5V |
| range of working temperature | Charging: 0~50℃,Discharge: -20~55℃,Storage: -30~45℃ |
| Standard charge and discharge rate | 0.5C |
| Continuous charge and discharge rate | 1C |
| mass energy density | ≥140Wh/kg |
| cycle life | ≥5000 times/1C@25℃100%DOD |
| Dimensions (DxWxH) | 48x173x170mm |
| weight | ≤2.86kg |
| Application scenarios | Electricity storage |









