Model: SHK150
Battery Type: LiFePo4
Battery Voltage : 12.8V
Battery Energy: 150Wh
Cycle Life: 1000times
Application: Light, Phone charging , Portbale Energy Box

| Specification | |
| Rated Voltage | 12.8V |
| Rated Capacity | 150Wh |
| Cycle life | More than 1000 times |
| Continuous Discharge Current | 10A |
| Over current protection | 30±5A |
| Charge Voltage | 14.6V |
| Charge Current | ≦10A |
| Cut-off current | 30±5A |
| Release condition | Release load |
| AC Charging Input Voltage | 220V turns to 14.6V 3A |
| Solar Input Interface Type | Solar Panel 18V20W |
| Solar Rated Input Voltage (V) | 18V |
| Solar Input Voltage Range(V) | 14.6 -18 V |
| Solar Input Current (A) | <2A |
| USB 5V Output | USB QC3.0 interface |
| 5V 2A having Over-current Protection | |
| 12V DCOutput | 12VDC5.5*2.1 interface |
| 12V 2A having Over-current Protection | |
| 19V DCOutput | 19VDC5.5*2.5 interface |
| 18V 2A having Over-current Protection | |
| Switch Type | Circle metal button |
| Working Temperature (℃) | -10℃~+55℃ |
| Charge Temperature (℃) | 0℃~+45℃ |
| Humidity(%) | 10~85% |
| Dimension | 290*230*75m(±5mm ) |
| Weight | 3.5kg |

