
| Parameter | |
| Energy Capacity | NCM: 11.1V 135Ah, 1500Wh |
| LFP: 12.8V 72Ah, 921.6Wh | |
| DC Output | 4 port 5V USB, 4 Port 12V |
| AC Output | AC 100V-220V/ 50Hz-60Hz |
| Inverter power Continuous | 500W pure sine wave |
| Inverter power max | 1000W |
| LED light | 1W |
| Solar Power | 18V 180W |
| Shell | ABS +Aluminum Alloys |
| Size | 41*19.9*20.3cm |
| Weight | 14kg |
Feature: Portable energy storage box, solar power gnerator



DC Output:
4pcs usb port
4pcs Port 12V

AC Output: AC 220V/50Hz SIne
/ AC 110V/60Hz SIne
Input : AC110V-220V Input