Battery Type:LiFePO4 (3500 Cycles*)
Nominal Voltage:432V
Nominal Capacity:100AH/200AH
Charge and Discharge Port:Same Port
Overcharge Recovery Voltage:465.75V
Over Temp. Protection:Charge: 0~55℃; Discharge: -10~65℃
LCD Display:Master control LCD display
Communication Function:CAN & RS485
IP Level:IP67
Dimension:1380mm*1080mm*600mm (TBD)/1500mm*1800mm*750mm (TDB)









432V High lithium ion deep cycle Voltage Battery System , and a grid charging voltage of 432V. It is mainly used in the electric vehicles and large-scale power supply projects.
| 432V High lithium ion deep cycle Voltage Battery System | ||
| Parameter | 432V 100Ah | 432V 200Ah | 
| Battery Type | LiFePO4 (3500 Cycles*) | |
| Nominal Voltage | 432V | |
| Nominal Capacity | 100Ah | 200Ah | 
| Configuration | 135S1P | 135S1P | 
| Load Power | 43.2KW | Rated 80KW;Max. 86KW | 
| Charge Current | Continuous: 80A Max.: 100A  | Continuous: 100A Max.: 200A  | 
| Discharge Current | Max. Continuous: 100A | Max. Continuous: 200A | 
| Charge and Discharge Port | Same Port | |
| Over Charge Voltage | 492.75V (Single cell: 3.65V) | |
| Over Charge Delay | 100ms | 1000ms | 
| Overcharge Recovery Voltage | 465.75V | |
| Over Discharge Voltage | 337.5V (Single cell: 2.5V) | |
| Over Discharge Delay | 200ms | 2000ms | 
| Overdischarge Recovery | Charge recovery | |
| Over Current | 150A | 250A | 
| Over Current Delay | 200ms | 2000ms | 
| Over Current Recovery | Disconnect Load | |
| Shortcircuit Protection | Disconnect Load | |
| Over Temp. Protection | Charge: 0~55℃; Discharge: -10~65℃ | |
| Balance Function | Passive equalization | |
| LCD Display | Master control LCD display | |
| Communication Function | CAN & RS485 | |
| Pre-charge & Pre-discharge  Function  | Pre-charge current: 20A Pre-discharge current: 20A Precharge Resistor:10Ω 200W  | Pre-charge current: 40A Pre-discharge current: 40A Precharge Resistor:10Ω 400W  | 
| Dimension | 1380mm*1080mm*600mm (TBD) | 1500mm*1800mm*750mm (TDB) | 
| IP Level | IP67 | |
| Remark | Charging and discharging aerial plug: (FN08- 200-001SS/left negative and right positive)*22 Relay: HFZ16V-100P/900-24-SHSA1.5E-1*3 Circuit breaker: DM6Z -125S/3310 100A DC 500V/DV24*1 Fuse: FWP-125A/700VDC/AC*1 RX24-200W*1  | Charging and discharging aerial plug: (FN 08-200-001SS/left positive and right negative)*22 Relay: HFZ16V-200P/900-24-SHSA1.5E-1*3 Circuit breaker: DM6Z -125S/3310 200A DC 500V/DV24*1 Fuse: FWP-250A/700VDC/AC*1 RX24-400W*1  | 
Imported core electronic components with a lifespan of 10+ years
The component MOS tube can be replaced, which is convenient for after-sales maintenance
The relay performs switching operations for tens of thousands of times
Stronger load power capacity
High voltage, small current, low cost design for whole system
4 safety protection management level
Grounding design, anti-surge, and alarm function
Parameter Adjustability