Parameter:410V 100Ah
Battery Type:LiFePO4
Nominal Voltage:410V
Nominal Capacity:100Ah
Configuration:128S1P
Load Power:41KW
Charge Current:Continuous: 80A Max.: 100A
Discharge Current:Max. Continuous: 100A Charge and Discharge Port Same Port
Over Charge Voltage:467.2V (Single cell: 3.65V)
Over Charge Delay:100ms
Dimension:1880mm*600mm*600mm
Lithium batterie 3v stromspeicher für photovoltaik. Sparen mit unserer Lithium-Batterie 3V für Solaranlagen. Sie sind hochwertig und l
Imported core electronic components with a lifespan of 10+ years
The component MOS tube can be replaced, which is convenient for after-sales maintenance
The relay performs switching operations for tens of thousands of times
Stronger load power capacity
High voltage, small current, low cost design for whole system
4 safety protection management level
Grounding design, anti-surge, and alarm function
Parameter Adjustability
Parameter | 410V 100Ah |
Battery Type | LiFePO4 |
Nominal Voltage | 410V |
Nominal Capacity | 100Ah |
Configuration | 128S1P |
Load Power | 41KW |
Charge Current | Continuous: 80A Max.: 100A |
Discharge Current | Max. Continuous: 100A |
Charge and Discharge Port | Same Port |
Over Charge Voltage | 467.2V (Single cell: 3.65V) |
Over Charge Delay | 100ms |
Overcharge Recovery Voltage | 441.6V |
Over Discharge Voltage | 320V (Single cell: 2.5V) |
Over Discharge Delay | 200ms |
Overdischarge Recovery | Charge recovery |
Over Current | 150A |
Over Current Delay | 200ms |
Over Current Recovery | Disconnect Load |
Shortcircuit Protection | Disconnect Load |
Over Temp. Protection | Charge: 0~55℃; Discharge: -10~65℃ |
Balance Function | Passive balance; Balance voltage: 3.45V; Balance resistance: 33Ω |
LCD Display | Master control LCD display |
Communication Function | CAN & RS485 |
Pre-charge & Pre-discharge Function | Pre-charge current: 20A Pre-discharge current: 20A Precharge Resistor:10Ω 200W |
Dimension | 1880mm*600mm*600mm |
Remark | Charging and discharging aerial plug: (FN08-200-001SS/left negative and right positive)*20 Relay: HFZ16V-100P/900-24-SHSA1.5E-1*3 Circuit breaker: DM6Z -125S/3310 100A DC 500V/DV24*1 Fuse: FWP-125A/700VDC/AC*1 RX24-200W* |
*Test Condition: 100% DOD, 0.2C charge & discharge @25℃ |