Model: ESS-5120
Battery Type: LifePo4
Battery Voltage: 51.2V
Battery Capacity: 100Ah
Cycle Life: 3000~5000 times
Application: Home Energy Storage System
Communication inverter: Deye SMA, Victron, Grottwatt, UZ, Sola-X, Sinxcel, Sungrow etc.


| ITEMS | STANDARD | REMARKS |
| Nominal Voltage(V) | 51.2 | |
| Energy(Wh) | 5120 | |
| Nominal Capacity(Ah) | 100Ah | 0.2 C discharge |
| Charging Cut-off Voltage(V) | 57 | |
| Standard Charging Current(A) | 20 | Recommended value of 0.2 C |
| Max Charging Current(A) | 100 | |
| Charging cut-off current(A) | 1 | |
| Discharging cut-off voltage (V) | 40 | |
| Standard continue discharge current(A) | 20 | Recommended value of 0.2 C |
| Max discharge current(A) | 100 | |
| Internal Resistance(mΩ) | ≤100 | Between positive and negative pole of the discharging pole |
| Battery Pack size(mm) | 442*430*177mm | Contains no hangers |
| Weight(kg) | Approx 45 | |
| Discharging Temp Range(℃) | -10~55 | |
| Charging Temp Range(℃) | 0~45 | |
| Storage Temp Range(℃) | -20~45 | |
| Storage ambient humidity (RH) | 5%~95% | |
| Working environment humidity (RH) | ≤85% | |
| Positive and negative lead wires | DT38-100A-2P 38mm2amphenol connector | |
| Air Switch | Delixi DBG9 | |
| Case Material | SPCC 1.5mm |
Feature: Home Solar Energy System Battery