

| 1 | Rated Voltage | 48V | |
| 2 | Rated Capacity | 50Ah ± 2.5% | |
| 3 | Battery pack voltage range | 48.8V~58.4V | |
| 4 | Total energy | 2400KWh | |
| 5 | Max. Continuous charge current | 25A | |
| 6 | Max. Continuous discharge current | 50A | |
| 7 | Charge temperature | 0~45℃ | |
| 8 | Discharge temperature | -20℃~55℃ | |
| 19 | Resistance | ≤50mΩ | |
| 10 | Cycle life | 1000次 | 25°C ± 4°C & 80% DoD (0.2C) |
| 11 | Humidity | 85% Non-condensing | |
| 12 | W x D x HBattery housing size | 460x400 x 192 mm | |
| 13 | Packing Size | 580x550x325mm | |
| 14 | Weight | Approx 30.7Kg | |
| 15 | Total Weight | 33.2Kg |
Feature: Home energy system, environment friendly, long lifespan , could be AC charging or solar panel charging

