Model: ES-BOX2
Battery Type: LiFePo4
Battery Voltage: 51.2V
Battery Capacity: 100Ah
Cycle Life: >6000times
Application: Home Appliance
Communication: SMA, Growatt, Voltronic Power, Solis, Solax, Sungrow, Sofar, Goodwe etc
Warranty:5 years for machinery warranty
Dimension:600*510*173mm
Learn about batteries for home backup power so you can order a batteries for home backup power to start saving money with renewable energy. See what batteries for home backup power is right for you!


| Model | ES-BOX2 |
| Battery Type | LiFePO4 |
| Energy | 5120Wh |
| Rated Capacity | 100Ah |
| Rated Voltage | 51.2V |
| Battery cell | 3.2V 100Ah Pirsmatic Battery Cell |
| Configuration (*S*P) | 16S1P |
| Disharge Cut-off Protect Voltage | 40V |
| Charge Cut-off Protect Voltage | 58.4V |
| Max. Charge Current | 100A |
| Max. Discharge Current | 100A |
| Communication Port | CAN, RS485 |
| Compitable Inverter Brand | SMA, Growatt, Solax, Solis,DEYE,Sungrow, Sofar, Voltronic, Goodwe, etc. |
| Parallel | Max. 8 units in Parallels to get 40.96kwh. |
| Cycle life | >6000times |
| L*W*H (mm) | 600*510*173 |
| Net Weight (KG) | 63.5KG |
| Cooling | Natural cooling |
| Environment | Indoor |
| Mounting options | Wall mount |
| Discharge Temperature (℃) | -10℃~+60℃ |
| Charge Temperature (℃) | 0℃ ~+45℃ |
| Storage Conditions | –20°C to 30°C (–4°F to 86°F) |
| Up to 95% RH, non-condensing | |
| State of Energy (SoE): 25% initial |









