Rated Voltage:48V
Rated Capacity:50Ah ± 2.5%
Battery pack voltage range:48.8V~58.4V
Total energy:2400KWh
Max. Continuous charge current:25A
Max. Continuous discharge current:50A
Cycle life:≥1000
Packing Size:580x550x325mm



| Rated Voltage | 48V | |
| Rated Capacity | 50Ah ± 2.5% | |
| Battery pack voltage range | 48.8V~58.4V | |
| Total energy | 2400KWh | |
| Max. Continuous charge current | 25A | |
| Max. Continuous discharge current | 50A | |
| Charge temperature | 0~45℃ | |
| Discharge temperature | -20℃~55℃ | |
| Resistance | ≤50mΩ | |
| Cycle life | 1000次 | 25°C ± 4°C & 80% DoD (0.2C) |
| Humidity | 85% Non-condensing | |
| W x D x HBattery housing size | 460x400 x 192 mm | |
| Packing Size | 580x550x325mm | |
| Weight | Approx 30.7Kg | |
| Total Weight | 33.2Kg |


