Model: JLS-ESS2-2KWH
Battery Type: LiFePo4
Battery Voltage: 25.6V
Battery Capacity: 78Ah
Cycle Life: 2000times
Application: Home Appliance, Energy Storage System
| Model | JLS-ESS2-2KWH | |
| Battery rated voltage(VDC) | 24 | |
| Inverter | Rated power(W) | 1000 |
| Input voltage range(VAC) | 160-275VAC | |
| Input frequency(Hz) | 45-65 | |
| Output voltage(VAC) | 220 | |
| Output frequency(Hz) | 50/60 | |
| Output wave | Pure Sine Wave | |
| Specification of built-in battery | 25.6V 78Ah | |
| Solar input | Max. PV voltage(VDC) | ≤50 |
| Range of charging voltage(VDC) | 20-50 | |
| Rated charge current(A) | 30 | |
| Voltage for overcharge protection(VDC) | 28.4 | |
| Voltage for overcharge recovery(VDC) | 28.0 | |
| Voltage for floating charge(VDC) | 27.4 | |
| DC output | Voltage for high voltage protection(VDC) | 32V |
| High voltage recovery voltage(VDC) | 30.4 | |
| Low voltage recovery voltage(VDC) | 25.2 | |
| Low voltage protection voltage(VDC) | 22 | |
| 5VDC USB output | 2pcs/MAX 2A | |
| 12VDC output ports | 2pcs /MAX 2A | |
| Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | |
| Operating ambient temperature | -20 - +50℃ | |
| Storage ambient temperature | -25 - +55℃ | |
| Operating/Storage ambient | 0-90% No condensation | |
| External size:W*D*H(mm) | 423×260×453 | |
| Package size:W*D*H(mm) | 505×355×485 | |
| N.W/ G.W. (kg) | 33KG/35KG | |
Feature: ESS with controller and inverter built in, more convenient to operate, deep cycle life, environment friendly