Model:ESS- 10240
Nominal voltage:51.2V
Nominal capacity @ 25°C:200Ah
Nominal eapacity @ 0°C:160Ah
Nominal energy @ 25°C:10240Wh
Dimensions (LxWxH) mm:483x 440x 267
CYCLE LIFE (eapacity ≥ 80% of nominal):100% DOD,4,000 cycles
Operating temperature:Discharge: -20℃ to +50℃, Charge: +5℃ to +50℃
The Smart-UPS with lifepo battery pack lasts up to two times longer, reducing your maintenance costs and saving you up to 47% in total cost of ownership.
The Smart-UPS with lifepo battery pack lasts up to two times longer, reducing your maintenance costs and saving you up to 47% in total cost of ownership. | |||
Battery specification | |||
Model | ESS-2560 | ESS-5120 | ESS- 10240 |
VOLTAGE AND CAPACITY | 5 1.2V/50Ah | 51.2V/100Ah | 5 1.2V/200Ah |
Nominal voltage | 51.2V | 51.2V | 51.2V |
Nominal capacity @ 25°C | 50Ah | 100Ah | 200Ah |
Nominal eapacity @ 0°C | 40Ah | 80Ah | 160Ah |
Nominal ceapacity @ -20°C | 25Ah | 50Ah | 100Ah |
Nominal energy @ 25°C | 2560Wh | 5120Wh | 10240Wh |
*Discharge current≤IC | |||
CYCLE LIFE (eapacity ≥ 80% of nominal) | |||
100% DOD | 4,000 cycles | ||
80% DOD | 6,000 cyeles | ||
50% DOD | 10.000 cyeles | ||
DISCHARGE | |||
Maximurm continuous discharge current | 50A | 100A | 100A |
Recommended continuous discharge current | S50A | ≤100A | s100A |
End of discharge voltage | 40V | 40V | 40V |
OPERATING CONDITIONS | |||
Operating temperature | Discharge: -20℃ to +50℃, Charge: +5℃ to +50℃ | ||
Storage temperature | -25℃ to 45℃ | ||
Humidity (non condensing) | Max.95% | ||
Proteetion class | IP 22 | ||
CHARGE | |||
Charge voltage | 58.4V | ||
Maximum charge current | 50A | 100A | 100A |
Recommended charge current | ≤50A | ≤100A | ≤100A |
OTHER | |||
Capable Parallel Quantity | ≤15 Modules | ||
Communication Port | RS232 RS485 CAN | ||
BMS Conneetor | |||
Dimensions (LxWxH) mm | 483x 440x 134 | 483 x 440x 178 | 483x 440x 267 |
Weight | 28kg | 45kg | 85kg |
*When fully charged |