High Efficiency 97.6%
With cooling system ensures higher efficiency
and longer battery cycle life
Easy Installation
Highly integrated ESS for easy transportation and O&M
All pre-assembled, no battery module handling on site
Various Application Solutions
Variety of applications are supported such as
peak-shift, peak-cut, frequency regulation, etc.
Safety and Reliable
Multi level battery protection layers formed by
discreet standalone systems offer impeccable safety
Titan -2.15MWh+1MW 40 Feet Commercial & Industrial BESS

| Model No | Titan-2.15MWh+1MW |
| Battery Side Parameters | |
| Cell Parameters | 3.2V280Ah LFP |
| Pack Parameters | 1P16S |
| Battery Cluster | 1P16S*15 |
| System Combination | 2*5*1P240S |
| Rated Energy | 2.15mWh |
| Rated Voltage | 768V |
| Operating Voltage Range | 720-850V |
| Rated Multiplier | 0.6P |
| Photovoltaic Side Parameters | |
| Rated Voltage | 600V |
| Rated Current | 100A |
| Mppt Maximum Range | 420-850V |
| Mppt Rated Power | 50KW |
| Number Of Mppt Channels | 2*10 AC Side Parameters |
| Output Power | 1MW |
| Rated Voltage | 380/400V 3W+N+PE |
| Rated Frequency | 50HZ |
| Response Time | 20ms |
| Conversion Efficiency 98% | |
| System Parameters | |
| Operating Temperature Range Charge: | 0~55C / Discharge: -10~60℃C |
| Operating Humidity Range | 5-85%RH |
| Depth Of Discharge | 80-90% |
| Cycle Life | 25±2℃/0.2C/80% DOD≥8000 |
| Protection Class IP55 | |
| System Cycle Efficiency | ≥90%@AC |
| Cooling Method Air cooling | Fire-fighting System Perfluorohexanone |
| Overall Dimension | 20FT |
| Product Certificate | Cell UL1973/IEC62619/UL9540A/TUV/CE |
| 1250A DC Battery Combiner Cabinet | |
| Model No. | 1500V DC 1250A*2 PCS |
| Maximum Working Voltage | 1000V |
| Maximum Charge/discharge Current | 1250A |
| PCS Power | 500KW-1000KW |
| Communication Mode | TCP/485/CAN/232 |
| Operating Temperature Range | Charging: 0~55℃/ Discharging:-10~60℃ |
| Operating Humidity Range | 5-85%RH |
| Protection Class | IP20 |
| Fire Fighting System | Aerosol |
| Overall Dimension | 800*600*2261mm |
