Magic Box143 Energy Storage Battery 140kWh Outdoor energy storage all-in-one machine
Magic Box143 features a modular design, combining lithium iron phosphate batteries, racks, BMS, PCS, air-conditioning,
temperature control, fire detection, and automatic extinguishing. It boasts safety, reliability, rapid deployment, cost-efficiency,
Function Parameters | ||||||||||||||||||||||||||
Model No. | MAGIC BOX143 | |||||||||||||||||||||||||
Nominal Energy 143.2KWH Nominal Voltage 716V | ||||||||||||||||||||||||||
Nominal Capacity 200Ah | ||||||||||||||||||||||||||
Cell Type LFP | ||||||||||||||||||||||||||
Standard Charge Voltage 806V | ||||||||||||||||||||||||||
Max Charge Current 200A | ||||||||||||||||||||||||||
Discharge Cut-Off Voltage 627V | ||||||||||||||||||||||||||
Max Discharge Current 200A | ||||||||||||||||||||||||||
Maximum working altitude ≤2000m | ||||||||||||||||||||||||||
Working humidity range 5-85%RH (no condensation) | ||||||||||||||||||||||||||
Cooling method Air-cooled | ||||||||||||||||||||||||||
Cycle Life * 25±2℃/0.2C/80%≥6000 | ||||||||||||||||||||||||||
Range of working temperature -10 ~ 60℃ | ||||||||||||||||||||||||||
Fire Fighting System Aerosol | ||||||||||||||||||||||||||
Certification | Cell:UL1642 / IEC62619 / CE / ROHS / MSDS /UN38.3 Pack: MSDS / UN38.3 | |||||||||||||||||||||||||
Weight ≈1.4T | ||||||||||||||||||||||||||
Dimensions 2000*1082*1676.5mm | ||||||||||||||||||||||||||
Battery system BMS management system, fire protection system, air-cooled unit, cabinet, PCS system |
Datasheet
Model
WIT100K-A
Battery data(DC) | ||||
Continuous charging/discharging power | 113500W | |||
Battery voltage range | 600-1000V(for3P3W)/680-1000V(for3P4W) | |||
Max.charging and discharging current) | 167A | |||
Output data(AC) | ||||
Rated AC output power | 100000W | |||
Max.AC apparent power | 110000VA | |||
Nominal AC voltage | 220V/230V/240V(L-N) 380V/400V/415V(L-L) | |||
AC grid frequency | 50/60 Hz | |||
Protection devices | ||||
PV reverse polarity protection) | Yes | |||
DC surge protection | Yes (Type ll) | |||
Insulation resistance monitoring | Yes | |||
RCD detection | Yes | |||
AC short-circuit protection | Yes | |||
AC surge protection | Yes (Type ll) | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
*More detailed information please refer to the inverter datasheet.
© 2024 Shenzhen GenixGreen Technology Co.,Ltd. All Rights Reserved. |
www.genixenergy.com |
|