Model:ES-BOX5
Battery Type:LiFePO4
Energy:10240Wh
Cycle life:6000-8000 times
Rated Capacity:200Ah
Communication Port:CAN, RS485
Compitable Inverter Brand:SMA, Growatt, Solax, Solis,DEYE,Sungrow, Sofar, Voltronic, Goodwe, etc.











| Model | ES-BOX5 |
| Battery Type | LiFePO4 |
| Energy | 10240Wh |
| Rated Capacity | 200Ah |
| Rated Voltage | 51.2V |
| Battery cell | Square Cube Prismatic Pouch 3.2V 200Ah Battery Cell |
| Configuration (*S*P) | 16S1P |
| Disharge Cut-off Protect Voltage | 40V |
| Charge Cut-off Protect Voltage | 58.4V |
| Max. Charge Current | 100A |
| Max. Discharge Current | 100A |
| Communication Port | CAN, RS485,RS232 |
| Compitable Inverter Brand | SMA, Growatt, Solax, Solis,DEYE,Sungrow, Sofar, Voltronic, Goodwe, etc. |
| Parallel | Max. 8 units in Parallels to get 81kwh. |
| Cycle life | 6000-8000 times |
| L*W*H (mm) | 673*618*193 |
| Net Weight (KG) | 83KG |
| Cooling | Natural cooling |
| Environment | Indoor |
| Mounting options | Wall mount |
| Discharge Temperature (℃) | -10℃~+60℃ |
| Charge Temperature (℃) | 0℃ ~+45℃ |
| Storage Conditions | –20°C to 30°C (–4°F to 86°F) |
| Up to 95% RH, non-condensing | |
| State of Energy (SoE): 25% initial | |
| Maximum Elevation | 3000 m (9843 ft) |
