IP65 Waterproof all-in-one Energy Box Suitable for outdoor installation
Nominal Voltage:51.2V
Rated Capacity:0.2C 206Ah 10kWh
Charging Voltage:57.6V
Voltage at end of Discharge:43.2V
Maximum Continuous Charge Current:≤150A
Internal Impedance:<150mΩ
Battery Parameter | |||||||||||||||||||||||||||
Item | parameters | ||||||||||||||||||||||||||
Nominal Voltage | 51.2V | ||||||||||||||||||||||||||
Rated Capacity | 0.2C 206Ah 10kWh | ||||||||||||||||||||||||||
Charging Voltage | 57.6V | ||||||||||||||||||||||||||
Voltage at end of Discharge | 43.2V | ||||||||||||||||||||||||||
Maximum Continuous Charge Current | ≤150A | ||||||||||||||||||||||||||
Internal Impedance | <150mΩ | ||||||||||||||||||||||||||
Maximum Continuous Discharge Current | ≤150A | ||||||||||||||||||||||||||
Over Current | Discharge overcurrent value: ≧165A | ||||||||||||||||||||||||||
Operation Temperature Range | Charge: 0~55℃ | ||||||||||||||||||||||||||
Discharge: -10~60℃ | |||||||||||||||||||||||||||
Inverter Parameter | R8KLNA | R10KLNA | |||||||||||||||||||||||||
PV string input | |||||||||||||||||||||||||||
Max. power(kW) | 12 13 | ||||||||||||||||||||||||||
Max. DC voltage (V) | 500 | ||||||||||||||||||||||||||
MPPT voltage range(V) | 120~500 | ||||||||||||||||||||||||||
AC output | |||||||||||||||||||||||||||
Rated output power(kVA) | 8 10 | ||||||||||||||||||||||||||
Rated output current(A) | 33.3 41.7 | ||||||||||||||||||||||||||
Ac output voltage(V) | 120/240(split phase),240 (single phase) | ||||||||||||||||||||||||||
Frequency (Hz) | 50/60 | ||||||||||||||||||||||||||
AC output topology | Split phase, single phase | ||||||||||||||||||||||||||
Automatic switchovertime(ms) | <20 | ||||||||||||||||||||||||||
Max. effiffifficiency | ≥98.2% | ||||||||||||||||||||||||||
Self-consumption at night (W) | <25 | ||||||||||||||||||||||||||
Whole System | |||||||||||||||||||||||||||
Dimension Installation | 1725(H)*430(W)*260(T) mm | ||||||||||||||||||||||||||
Stand +Wall-mounted, IP65 for outdoor installation |