Nominal Energy:10.24KWH
Nominal Voltage:51.2V
Nominal Capacity:200Ah
Cell Type:LFP
Dimensions:450*650*225mm
Standard Charge Voltage:56V
Communication Interface:RS485、RS232、CAN (Optional)
51.2V 10KWH ES-BOX7 Wall Mounted LiFePO4 Battery which can provide you with cheap power when you are on the go or when the power goes out at home.
1.6000 cycles at 80% DOD
2.1C/1C continual charge and discharge
3.5 years standard warranty
4.Superior LiFePO4 safety performance
5.Low voltage safety connection
6.Max. 15 modules parallel

front | back |
|
|
interface | Lateral |
|
|
Genixgreen's battery BMS supports simultaneous communication and compatible with multiple inverter brands


| Product Model | Arctic 10 |
| Nominal Energy | 10.24KWH |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 56V |
| Max Discharge Current | 100A |
| Discharge Cut-Off Voltage | 44.8V |
| Parallel Function | Support 8 Units In Parallels |
| Communication Interface | RS485、RS232、CAN (Optional) |
| Cycle Life * | ≥6000 Cycles (80%DOD) |
| Charge temperature range | 0~65℃ |
| Discharge temperature range | *-20~65℃ |
| Certification | MSDS / UN38.3 |
| Dimensions | 450*650*225mm |
| Weight | 92Kg |
| lnstallation method | Wall Mounted |
| Warranty | 5 Years |


