Two Mounting Methods :
1 Wall Mounted with Wall Bracket
2 Floor Stand With Detachable Floor Bracket
6000 cyclesat 80% DOD
1C/1C continualcharge and discharge
10Years(board 5years,cell 10years)
Superior LiFePO4safety performance
Low voltagesafety connection
Max. 8 modules parallel






| Parameters | ||||
| Product Model | ES-BOX12 | ES-BOX12 PRO | ES-BOX12 PLUS | ES-BOX12 MAX |
| Nominal Energy | 5.12KWH | 7.68KWH | 10.34KWH | 14.34KWH |
| Nominal Voltage | 51.2V | |||
| Nominal Capacity | 100Ah | 150Ah | 202Ah | 280Ah |
| Cell Type | LFP | |||
| Standard Charge Voltage | 56V | |||
| Max Discharge Current | 100A | 150A | 150A | 200A |
| Discharge Cut-Off Voltage | 44.8V | |||
| Parallels Function | Support 8 Units In Parallels | |||
| Communication Interface | RS485、RS232、CAN(Optional) | |||
| Cycle Life * | >6000 Cycles(80%DOD) | |||
| Charge temperature range | 0~65C | |||
| Discharge temperature range | -20~65°C | |||
| Certification | MSDS/UN38.3/IEC62619/CE-EMC/UL9540A(CELL)/MH63503(CELL)/UL1 973(CELL)/GBT36276(CELL) | |||
| Dimensions | 480*600*150mm | 480*650*180mm | 480*650*225mm | 490*840*242mm |
| Weight | 48Kg | 65Kg | 85Kg | 130Kg |
| Installation method | Wall Mounted/Floor Standing | |||
| Warranty | 10Years(board 5years,cell 10years) | |||


